Tariffs & Bookings
Seasonal Tariffs (Prices from) | ||
Season | 7 Nights | 3 Nights |
Low | £475 | £330 |
Mid | £540 | £360 |
Peak | £630 | 7 nights minimum stay |
Seasonal Dates | ||
Low Season | Mid Season | Peak Season |
30th Oct - 17th Dec 2020 | 12th Feb - 18th Feb 2021 | 18th Dec 2020 - 2nd Jan 2021 |
3rd Jan - 11th Feb 2021 | 9th April - 27th May 2021 | 26th March - 8th April 2021 |
19th Feb - 25th March 2021 | 3rd Sept - 21st Oct 2021 | 28th May - 2nd Sept 2021 |
29th Oct - 24th Dec 2021 | 22nd Oct - 28th Oct 2021 | |
24th Dec - 7th Jan 2022 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Booking Information
Buttercup Cottage is available all year round for weekend, mid-week and full week breaks.
Our weeks normally commence on a Friday and our minimum booking period is 3 nights.
The cottage is available from 3pm on the day of arrival and should be vacated by 10am on the day of departure (Arrivals and departures outside these hours will be facilitated where possible).
Occupancy is strictly limited to the number of persons booked and up to a maximum of 4 persons plus 1 infant.
A well behaved dog is welcome by prior arrangement at a charge of £20 per stay. Guide dogs or hearing dogs are free of charge.
A non-refundable deposit of 20% is payable at the time of booking and payment is due in full 28 days prior to arrival.
Please read our full Terms and Conditions prior to booking.